Mehry Wondercraft
Barya
"What makes the world tick?"
Offence | 5 |
Defence | 10 |
Movement | 12 |
View Radius | 7 |
Starting Troops
Specialization
+1 Range
Visual Guide (might be outdated)

Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
Name | Required Skills (Level) | Wielder level |
---|---|---|
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
1-4 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 |