Captain Xavier Silkspool
Barya
"We do what we do for gold. But sometimes the true payment is what we achieve."
Offence | 10 |
Defence | 5 |
Movement | 12 |
View Radius | 7 |
Starting Troops
Specialization
+1 Order Essence
Visual Guide (might be outdated)

Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
Name | Required Skills (Level) | Wielder level |
---|---|---|
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
0-4 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
5-9 | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
8, 16, 24, ... | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 | ||
10-99 |